List of Activities
| Activity Name | Period | Details | Pay | Update | Delete | 
|---|
Subscribed Activities
| Activity | Resident Name | StartDate | EndDate | Daysleft | Details | 
|---|
Subscription Expired
| Resident Name | Activity Name | StartDate | EndDate | Amount | Action | 
|---|
									
									NoticeDear Patron
Owing to recent releases, you might experience short lapses in the platform between 11pm to 2am today. However please be assured that it will resume in a couple of minutes and you don't need to raise any tickets for the same.
  | 
								
| Activity Name | Period | Details | Pay | Update | Delete | 
|---|
| Activity | Resident Name | StartDate | EndDate | Daysleft | Details | 
|---|
| Resident Name | Activity Name | StartDate | EndDate | Amount | Action | 
|---|
| Activity Name | |
|---|---|
| Start Time | |
| End TIme | |
| Description | |
| Amount | 7,250/- | 
 
													Resident Details | 
											||||
|---|---|---|---|---|
| Resident Name | ||||
| Mobile Number | ||||
| Email Id | ||||
| Flat No | ||||
| Block | ||||
 
													Subscriber Details | 
											||||
| Name | Gender | Age | ||
 
													Activity Details | 
											||||
| Activity Name | ||||
| Period | ||||
| From Time | ||||
| To Time | ||||
| subscription Start Date | ||||
| Subscription End Date | ||||
| Days Left | ||||
| Days | ||||
 
													Payment Details | 
											||||
| Subscribction Date | ||||
| Paymaa Transaction ID | ||||
| Payment ID | ||||
| Online Payment Amount | ||||
| Wallet Amount | ||||
| Total Amount Paid | ||||
 
													Activity Details | 
											||||
|---|---|---|---|---|
| Activity Name | ||||
| Period | ||||
| Description | ||||
| Every Month Start Date | ||||
 
													Resident Details | 
											||||
|---|---|---|---|---|
| Resident Name | ||||
| Mobile Number | ||||
| Email Id | ||||
| Flat No | ||||
| Block | ||||
 
													Subscriber Details | 
											||||
| Name | Gender | Age | ||
 
													Activity Details | 
											||||
| Activity Name | ||||
| Period | ||||
| From Time | ||||
| To Time | ||||
| subscription Start Date | ||||
| Subscription End Date | ||||
| Days Left | ||||
| Days |  
													Payment Details | 
											
											|||
| Subscribction Date | ||||
| Paymaa Transaction ID | ||||
| Payment Transaction ID | ||||
| Online Payment Amount | ||||
| Wallet Amount | ||||
| Total Amount Paid | ||||
| Name | Gender | DOB | Age | 
|---|
| Resident Name | 
										 | 
| Mobile No | 
										 | 
| Name | Gender | DOB | Age | 
|---|
| Activity | Period | StartDate of Every Month | 
|---|
| Activity | Resident Name | StartDate | EndDate | Daysleft | 
|---|
| Resident Name | Activity Name | Period | End Date | Amount | 
|---|
 
													Cancellation Details | 
											|
|---|---|
Total amount paid | 
												
												|
Cancellation charges | 
												
												|
Refund amount | 
												
												|
| 
													 | 
											|
| 
											 	
											 	 | 
											
											|
| 
											 | 
											
											|
| 
												 | 
												
											|