NoticeDear Patron
Owing to recent releases, you might experience short lapses in the platform between 11pm to 2am today. However please be assured that it will resume in a couple of minutes and you don't need to raise any tickets for the same.
|
M&E Services - Performance Scorecard | ||||
---|---|---|---|---|
Sl. No. | Scoring Parameters | Rating ( 0-5 ) | Score | Comments |
Briefing / Debriefing & Grooming | ||||
1 | Briefing to start at the scheduled time every day, before the start of the shift. | Floor Cleaning | Floor Cleaning | Floor Cleaning |
2 | Staff are dispersed with in 15 minutes from the start of the briefing and present in the deployed location in the next 10minutes |
Floor Cleaning | Floor Cleaning | |
3 | All the staff uniforms are clean and free from bad body odor | Floor Cleaning | Floor Cleaning | |
4 | All boys are shaved neatly and hair trimmed short | Floor Cleaning | Floor Cleaning | |
5 | Debriefing starts at the scheduled end of the shift. | Floor Cleaning | Floor Cleaning | |
6 | Debriefing ends with in 15 minutes from the start time and the staff leaves the site with in 15 min from the dispersing time. |
Floor Cleaning | Floor Cleaning | |
7 | During the debriefing of morning shift, second shift deployed manpower are present in their deployed locations and proper handing over and taking over during each shift. |
Floor Cleaning | Floor Cleaning | |
8 | No staff stays back after the shift with out approval from BE | Floor Cleaning | Floor Cleaning | |
Briefing / Debriefing & Grooming | ||||
9 | All the staff deployment is done according to the FE's instruction's/Agreed | Floor Cleaning | Floor Cleaning | Floor Cleaning |
10 | All the staff are present in their deployed location through out the shift/Leaving their specified break timings |
Floor Cleaning | Floor Cleaning | |
Day to day Operations and work methods | ||||
11 | Managing HT system and DG's | Floor Cleaning | Floor Cleaning | Floor Cleaning |
12 | Managing LT electrical system , HVAC system, FAS System | Floor Cleaning | Floor Cleaning | |
13 | All the Tools Tackles, Instruments must be cleaned & kept at proper place.. | Floor Cleaning | Floor Cleaning | |
14 | Management of critical Area like DG, Chillers etc | Floor Cleaning | Floor Cleaning | |
15 | All the door & door closures & floor springs are checked for its proper functioning. | Floor Cleaning | Floor Cleaning | |
16 | All rest rooms water tap,Urinal sensors ,cystrens ,Hellfaucet Gun & Tissue paper Holder are checked regularly for its functioning. |
Floor Cleaning | Floor Cleaning | |
17 | PPE is used at all times. | Floor Cleaning | Floor Cleaning | |
18 | All parameters are recorded in the respective log books.Any abnormality is Escalated to FE. | Floor Cleaning | Floor Cleaning | |
19 | Weekly PM schedule as planned must be followed, recorded & filed in the respective files. | Floor Cleaning | Floor Cleaning | |
20 | All the light fixtures in all levels must be checked & any abnormality must be rectified & recorded. | Floor Cleaning | Floor Cleaning | |
21 | Monitering of 52 week PM schedule. | Floor Cleaning | Floor Cleaning | |
22 | The turn around time for any complaint related issue to be not more than 10 mins. | Floor Cleaning | Floor Cleaning | |
23 | M&E Material should not be found loosely left out , to be well placed in assigned location. | Floor Cleaning | Floor Cleaning | |
24 | Any damages during operations, to be intimated to FE with in 5 minutes of the incident occurred/observed, and the same is recorded & documented. |
Floor Cleaning | Floor Cleaning | |
25 | All the areas to be checked with respect to the frequency mentioned in the respective check list. | Floor Cleaning | Floor Cleaning | |
Documentation | ||||
26 | All check lists, log books and registers to be maintained as per the schedule-Shift wise deployment sheets, attendance register, briefing check list, Daily walk around check list, Daily Snag list, Shift wise log registers, Machinery log & status registers, Floor wise check list, Rest room check list,Grooming check list, Incident report register, daily consumption registers, DC's Files, Monthly consumption reports, consumables Inventory registers, Material Inventory register, Staff database, Weekly PM schedule status reports, Hire right status, New hires training certificates and any new ones as and when initiated, in the specified format. |
Floor Cleaning | Floor Cleaning | Floor Cleaning |
27 | All files maintained to be named and stored, any documents to be shredded only with BE's approval, documented. | Floor Cleaning | Floor Cleaning | |
Machinery | ||||
28 | All the machineries to be in working condition- Down time not to be more than 24hrs. | Floor Cleaning | Floor Cleaning | Floor Cleaning |
29 | To provide 24 hour 365 days per year mechanical and engineering services to ensure there is no detrimental effect to the critical equipments which arecore business to Sohini Tech park.In addition to provide a comfortable and enjoyable work environment. |
Floor Cleaning | Floor Cleaning | |
30 | The turn around time for any complaint related to critical equipment machinery should be accorded highest priority. | Floor Cleaning | Floor Cleaning | |
31 | Critical equipment services continuity should not be interrupted at any point of time. | Floor Cleaning | Floor Cleaning | |
32 | Inventory should be readily accessible for all the Critical equipment services | Floor Cleaning | Floor Cleaning | |
33 | No unplanned / Un authorized down time for critical equipment. | Floor Cleaning | Floor Cleaning | |
34 | List of critical spares to be held in stock according to Mfgrs recommendations must held in stock.. | Floor Cleaning | Floor Cleaning | |
35 | All the critical equipment should be tested for itds proper functioning & record its performance as per OEM recommendations. Making available of these records. |
Floor Cleaning | Floor Cleaning | |
Management Responsiveness | ||||
36 | Any query or escalations to be responded with in 8hrs. | Floor Cleaning | Floor Cleaning | Floor Cleaning |
Invoices | ||||
37 | All invoices are submitted by 2nd of every month, with corrected details and required supporting documents | Floor Cleaning | Floor Cleaning | Floor Cleaning |
38 | Invoice Accuracy | Floor Cleaning | Floor Cleaning | |
Honesty, Integrity and Material Damages | ||||
39 | For any morality related issue, investigation report to be submitted with in 48hrs of the incident | Floor Cleaning | Floor Cleaning | Floor Cleaning |
40 | Number of damages | Floor Cleaning | Floor Cleaning | |
Training & Innovation | ||||
41 | Regular training to each staff will be scheduled, followed and the training attendance documents submitted to FE. | Floor Cleaning | Floor Cleaning | Floor Cleaning |
42 | Half yearly training schedule to be provided for all the staff at least one month in advance to the period. | Floor Cleaning | Floor Cleaning | |
43 | At least 1 Cost Saving initiatives are suggested per month | Floor Cleaning | Floor Cleaning | |
44 | Proper handover by Supervisor, Technicians and Engineers to be Done accordingly. | Floor Cleaning | Floor Cleaning | Floor Cleaning |
Total Score | Floor Cleaning | |||
Note: 1.Any incident of theft, where the staff is proven guilty, the material involved or the cost of the material will be charged to the vendor company. 2.Cost of any damages caused by the vendor staff, which are proven to be caused by negligence and supported by Video footage / staff confession / or in the presence of CBRE team will be charged to the vendor |
||||
Signatories: | ||||
Floor Cleaning | Floor Cleaning | |||
PM, BM, Procurement manager | Vendor Representative |
Rating Legend | |
---|---|
5 | Excellent |
4 | Very Good |
3 | Good |
2 | Average |
1 | Poor |
0 | Unacceptable |